| Metric Conversion Chart | |||
| This chart is based on the United States Food and Drug Administration metric conversion chart. Click here for more information on Food Labeling from the official web site of the FDA. | |||
|
Household Measure |
Metric Measure |
||
| 1 tsp | 5 mL | ||
| 1 tbsp | 15 mL | ||
| 1 cup | 240 mL | ||
| 1 fl. oz. | 30 mL | ||
| 1 oz. | 28 g | ||
| tsp = teaspoon | |||
| tbsp = tablespoon | |||
| fl. oz. = fluid ounce | |||
| oz = ounce | |||
| mL= milliliter | |||
| g = gram | |||
Click here to return to the Glycemic Index Tabel.